Name of the Peak | Location | Trip Type | Duration | Elevation | Grade |
|---|---|---|---|---|---|
Annapurna Himal | Lodge (tea house)/Camping | 21 Days | 6441m. | Challenging | |
Annapurna Himal | Lodge (tea house)/Camping | 23 Days | 6501m. | Challenging | |
Khumbu Himal | Lodge (tea house)/Camping | 25 Days | 6654m. | Challenging | |
Khumbu Himal | Lodge (tea house)/Camping | 26 Days | 6367m. | Challenging | |
Khumbu Himal | Lodge (tea house)/Camping | 18 Days | 6011m. | Challenging | |
Khumbu Himal | Lodge (tea house)/Camping | 16 Days | 6160m. | Challenging | |
Khumbu Himal | Lodge (tea house)/Camping | 18 Days | 6119m. | Challenging | |
Khumbu Himal | Lodge (tea house)/Camping | 17 Days | 5849m. | Challenging | |
Manang District, Gandaki | Lodge (tea house)/Camping | 24 Days | 6419m. | Challenging | |
Manang District, Gandaki | Lodge (tea house)/Camping | 21 Days | 6584m. | Challenging | |
Manang District, Gandaki | Lodge (tea house)/Camping | 28 Days | 6091m. | Challenging | |
Rolwaling Himal | Camping | 21 Days | 6187m. | Challenging | |
Rolwaling Himal | Camping | 24 Days | 5925m. | Challenging | |
Langtang Himal | Lodge (tea house)/Camping | 14 Days | 5844m. | Challenging | |
Ganesh Himal | Camping | 17 Days | 5996m. | Challenging |
Group B Peaks
19th September 2019










